GP,2000,GP-2000,GP_2000,PRESSURE,REDUCING,VALVE,STEAM,YOSHITAKE,ARMSTRONG
KLIK GAMBAR UNTUK MEMPERBESAR
| RECOMMENDED FOR SPECIFIC PURPOSE |
|
|
|
 |
| Model | Reasons for recommendation |
 |
| GP-2000 | Accurate performance , Large capacity |
 |
| GP-1000 | High efficient pilot type |
 |
| GP-1000H | Pilot type up to 1.6 MPa |
 |
| GP-1000EN/1000H | Pilot type up to 1.6 MPa , EN face-to-face
dimensions (GP-1000EN) |
 |
| GD-30 | Superior design , Compact |
 |
| GD-200 | Eco-friendly , Large capacity |
 |
| GD-24 | For individual residence |
 |
| GD-26 | Low noise |
 |
| GD-41 | Eco-friendly , Compact |
 |
| DS-1 | Screwed , High efficiency |
 |
| DS-2 | Flanged , High efficiency |
|
Tidak ada komentar:
Posting Komentar